Workout History: Sparta
Sparta
25 Double Unders
20 KB Swings 10 L/R
15 Flutter Kicks
10 Ball Slams
5 DL 1.5 x BW
4 Rounds for Time
March 21 2012
Zach 7:27 30 44 265
Chris 10:59 30 52 295
Eugene 11:45 30 44 265
Tiffany 13:04 25 26 225
Lily 13:11 9 10 85
Rich 14:50 30 52 305
Krista 16:02 15 16 150
Zane 16:38 30 44 295
Bryce 16:59 30 35 155
Jennifer M. 18:31 36 20 135
Scott 18:35 30 52 235
Jeff 19;30 30 44 295
Christine 20:54 18 15 103
November 19 2011
Jake 13:54 44/265
November 7 2011
Corey 10:49 52 30 310
Eugene 11:30 44 30 265
Lance 12:09 44 30 230 (hex)
Rich 13:43 52 30 300
Steve 14:27 52 30 315
Jason 14:28 44 30 265
Chris 16:42 44 30 225
Marotha 17:40 44 30 200
Sarah 18:45 36 25 165

