Workout History: Kitchen Cinco

Kitchen Cinco

5 Deadlift 1.3 x BW
5 Back Squats BW
5 Squat Clean and Jerk .75 x BW
5 Thrusters .65 x BW
5 Snatches .55 x BW
5 Rounds for Time

April 13 2012

Lisa 23:10 150, 95, 75, 65, 55

April 11 2012

There is somthing fundamentally awful about this workout. Rich put it best when he said, well, something funny but unprintable in such a public place. Something about his soul and something that happens in prison a lot but it was a private conversation between him and the white board when he was writing down his time. Nothing to see here folks, move along.

April 11 2012

Tiffany 21:45 205 125 85 75 65
Chris 25:32 250 190 145 125 105
Jason 29:07 250 175 115 105 95
Eug 31:15 225 175 135 115 95
Rich 34:41 265 205 155 135 115
Zane 38:24 155 135 105 105 95 (sick day)
Jeff 41:32 225 175 135 115 95

February 15 2012

Eugene 31:12 225 175 135 115 95
Chris 31:54 225 175 135 115 95
Rich 33:45 265 205 155 135 115
Lance 33:48 230 (hex) 125 135 115 95
Zach 36:27 265 205 135 115 95
Lisa 36:30 145 85 63 53 53
Tiffany 36:42 230 135 85 75 65
Pam 37:10 105 45 53 53 45
Zane 42:40 265 205 155 135 115
Jeff 1:02:11 230 125 135 115 95

November 16 2011

Jason 42:24 265 175 135 115 105

November 15 2011

Tiffany 24:54 205 135 85 75 65
Zach 27:10 265 200 150 125 110
Krista 27:18 135 60 45 45 35
Lance 28:46 220 (hex) 165 135 115 95
Steve 29:15 265 200 150 125 110
Eugene 35:37 225 175 135 115 95
Rich 37:52 265 200 150 125 110

October 2 2011

Rich 36:52 260 200 150 130 110

September 27 2011

Lance 32:32 210 (hex) 155 135 115 95
Tiffany 28:01 205 155 85 65 65
Stacey 27:59 (4x) 115 95 65 45
Krista 40:04 135 75 35 35 35
Eugene 47:23 225 185 125 115 95

August 11 2011

Sammie 22:28 65 45 25 25 15
Tiffany 27:55 205 133 85 65 65
Angela 28:00 120 80 60 60 45
Lance 28:53 190 135 125 95 85
Arri 31:34 90 60 45 45 45
Alex 46:38 270 203 145 135 105
Corey 32:50 270 205 135 115
Dave 39:14 265 225 195 125 105
Jake 275 105 125 115 15

April 17 2011

Lance 35:53
Sarah 2 rounds in about 20 minutes

April 7 2011

Emily L. 21:59 95/45/35
Jeff 26:20 235/175/115/165/135
Jim 29:45 275/205/115/105/95
Steve 31:25 275/205/155/135/95
Dave 35:19
Eugene 42:21 225/175/135/115/95
Michelle B. 47:27 135/125/65/55/50

January 21 2011

Erin x3 24:00
Cherie 22:25 115, 85, 55, 45, 45
Jenn B. 22:05 135, 95, 65, 60, 35
Melinda 25:38 95, 138 (hex DL) 45, 45, 30
Jim 46:32 315, 215, 135, 105, 115
Eugene 50:00 226, 175, 135, 115, 95
Casey 50:00 226, 135, 115, 115, 95
Ray 54:37 226, 135, 95, 95, 95

January 21 2011

Alex 34:56 245, 195, 135, 125, 95