Workout History: Honey Badger

Honey Badger

Power Cleans (55%)
Wall Ball
Sit ups
KB PP 44/52
Rowing
Ring Pushups
Ball Slams
KB Snatch 44/52
Thai kicks to bag
Air Squats
Fluttter Kicks
Double Unders

5 minutes each event AMRAP
One hour long workout

May 17 2012

Lisa 1218
Chris 1179
Tiffany S. 948

May 16 2012

Zach 1382 (69 65 130 85 55 67 142 65 50 197 203 254)
Rich 1321 (69 65 130 85 55 67 142 65 50 197 203 254)
Lance 1096 (76 65 101 104 57 54 93 58 68 120 140 160)
Jeff 908 (76 57 85 50 53 40 95 62 50 80 140 120) Ball Jumps
Jennika 866 (78 53 62 50 35 34 74 60 40 130 140 110) Ball Jumps
Andrew 831 (99 46 51 41 53 39 55 42 30 79 97 199) Ball Jumps
Red 778 (73 40 63 52 43 21 91 60 60 75 138 62) Ball Jumps
Rachel 745 (74 47 63 32 53 33 63 69 26 110 90 85) Ball Jumps
Krista 726 (61 43 61 40 50 34 80 65 35 84 115 58) Ball Jumps
Suzie 658 (81 43 45 44 45 49 88 44 47 60 49 106) Ball Jumps
Leyla 575 (74 45 35 40 22 21 107 27 25 47 71 61) ball Jumps

March 22 2012

Rich 1527
Zach 1502
Damien 1435
Eugene 1264
Chris 1176
Tiffany 1063
Sammie 1053
Lisa 920

September 18 2011

Lance 1134
Sarah 1091

September 14 2011

Rich 1317 110 20 52 30 52
Eugene 1294 95 20 44 30 44
Dave N. 1191 95 20 44 30 44
Corey 11:80 115 20 52 30 52
Lance 1147 95 20 44 30 44
Steve 1127 115 20 52 30 52
Joey 1031 30 9 18 20 18
Emily 905 45 6 18
Tiffany 894 75 12 26
Krista 335 2:30 per round