Workout History: Heavy Bear and Badger

Heavy Bear and Badger

Bear
Badger 5, 4, 3, 2, 1

1st Badger round descends 5, 4, 3, 2, 1
2nd round descends 4, 3, 2, 1 and so on

April 17 2012

Tiffany 11:30 55 – 75 15 – 30
Chris 11:35 105 – 125 36 – 61
Bryce 11:44 75 – 95 20 – 40
Eugene 12:33 95 – 115 36 – 61
Jason 14:19 95 – 115 25 – 45
Lisa 14:27 55 – 75 15 – 30
Rich 14:48 115 – 135 35 – 71
Scott 18:39 105 – 125 30 – 53
Jeff 23:33 95 – 125 30 – 53

November 29 2011

Tiffany 14:34 65-80 20-35
Eugene 14:38 100-120 30-55 (I skipped the 40’s)
Lance 16:36 100-120 35-52
Chris 16:58 100-120 30-52
Steve 17:00 115-135 40-65
Corey 17:34 115-135 35-55
Rich 18:38 115-135 40:65
Sarah 20:45 55-75 20-35
Zach 21:55 135-175 40-65
Stacey 24:54 55-75 15-35

April 6 2011

Sarah 9:13 50-70, 15-35
Jennifer B. 10:15 55-75, 15-35
Eugene 14:00 95-115, 35-55
Lance 14:04 95-115, 35-55
Jeff 14:30 95-115, 35-55
Katie 14:32 30-50, 12-25
Jim 15:05 95-115, 35-55
Dave 18:08 105-125, 35-55
Alex 18:17 95-115, 35-55
Danielle 19:10 85-105, 20-35

November 7 2010

Alex 20:36 85/30 135/55 (skipped 125)
Glen 23:00 105/40 145/65

November 5 2010

Anthony 18:22 125/45 155/75 115/40 5:34

November 5 2010

Dennis 45:36 95/35 135/55 10:33 85/30
Jim 22:30 95:35 135/55 4:34 85/30
Jen b. 14:33 45/10 65/25 4:34 40/12
Sarah 11:10 45:15 65/25 4:42 40/15
Lance 13:55 95/35 135/55 5;26 85/30
Marotha 28:31 75/25 115 9:28 85/30

November 5 2010

HBandB – Bear races Badger

Zach 15:33 4:42
Eug 16:11 5:54
Nick 18:25 5:48
Mel 15:38
Jan 15:00
Carole 11:13 4:45
Ashlea 12:20 6:25
Tami 12:25 5:40
Susan 12:20 5:40