Workout History: Evil Air Assault
Evil Air Assault
Evil
Air Assault
Evil
Air Assault
Evil
Air Assault
Evil
Die
February 25 2012
Rich 31:27 110 71 30
Tiffany 48:47 65 44 25
February 23 2012
Zach 28:34 80 52 30
Eug 39;43 95 52 30
Chris 42:37 105 52 30
Lance 45:34 95 52 30
Sarah 46:17 65 44 25
Lisa 49:39 65 35 20
Zane 1:10:50 125 52 30
Jeff 1:26:35 95 56 30
October 2 2011
Zach 31:18
September 22 2011
Dayna 45:55 65 44 25
Emily 53:19 45 26 20
Tiffany 1:02:28 65 44 25
Stacey 32:40 1 3/4 rounds 45 36 25
September 21 2011
Rich 37:33 110 61
Corey 39:24 115 61
Eugene 43:15 95 25
Lance 44:25 95 25
Joey 44:25 25 18
Steve 46:48 115 61
Krista 1:01:45 25 26 15

