Workout History: Evil 4-Play with Helen's Badger
Evil 4-Play with Helen's Badger
Evil
4-play
Helen
Badger burpee-squat clean 5, 4, 3, 2, 1 thrusters
2 rounds for time
March 8 2012
Rich 35:29 115 155 265 61 44 44
Eug 37:55 95 135 225 52 36 35
Chris 39:42 105 145 265 52 44 45
Lisa 43:35 55 55 125 36 26 20
Tiff 48:58 65 85 205 36 26 25
December 2 2011
Zach 35:02 95 95 135 315 44 52
Rich 41:08 115 115 155 265 52 55
Lance 49:58 95 95 135 230 hex 52 35
Chris 50:16 95 95 135 230 52 44
Steve 50:46 115 115 155 265 52 45
Eugene 50:56 95 95 135 225 52 44 35
Tiffany 54:21 75 75 200 36 26 25
Michelle 1:01:10 65 65 155 44 26 25
Krista 1:08:10 52 52 135 36 26 15
Marotha 38:20 1× 95 95 135 225 44 44 35
October 23 2011
Jason 17:21 75 145 25
October 19 2011
Zach 22:40 115 135 265 52 35
Eugene 23:12 95 105 225 52 44
Omarei 23:55 35 45 130 26 15
Corey 26:42 115 130 225 52 44
Lance 29:06 95 115 210 52 45
Steve 30:08 115 125 265 52 45
Emily 30:09 45 45 115 26 20
Tiffany 31:34 75 85 155 36 25
Krista 32:37 45 55 130 26 20
Ed 20:06 95 105 225 44 35

