Workout History: Animal Regatta
Animal Regatta
Row 500
5, 4, 3, 2, 1 Badger
Row 500
5 Bear
Row 500
5, 4, 3, 2, 1 Butterfly
Row 500
5 Bunny
Row 500
5, 4, 3, 2, 1 Bison
April 26 2012
Eugene 30:16 36 95 44 36
April 25 2012
Tiffany S. 32:49 20 65 26 20
Chris 33:32 44 105 53 53
Lance 38:17 35 95 44 36
Tiffany M. 45:00 20 45 26 20
Jeff 45:43 44 105 44 44
Zane 49:20 53 130 53 53
January 11 2012
Damien 29:30 95 44 35
Lily 30:03 15 9 9
Eugene 31:20 95 44 36
Zane 32:01 95 44 35
Rich 33:09 115 52 45
Zach 34:07 115 52 45
Renee 35:00 33 18 10
Bryce 35:33 70 36 25
Scott 36:21 95 44 35
Lance 36:57 95 44 35
Sarah 40:23 65 26 25
Jeff 42:01 95 45 35
Christine 48:17 45 18 10

