Workout History: 300 More
300 More
Row 250
10 Push Press
15 Hang Power Cleans
20 Ring Push Ups
25 Situps
30 KB Snatches 15/15
3 Rounds for Time
April 25 2012
Jason 18:40 105 44
April 30 2011
Corey 16:11/14:16 115 115
Dave 14:35 115 135
Mike 15:49 115 115
Eugene 16:22 95 105
Jeff 17:15 115 115
Jules 17:21 95 115
Jennifer B. 17:38 65 70
Sarah 18:35 65 75
Jennifer M. 23:38 55 65
Jake 23:01 95 115
Bryce 27:18 65 65
Stuart 27:27 135 135
Scott 28:49 95 115
Jerome 29:20 95 115
January 16 2011
Steve 18:43
September 21 2010
Carole 20:27 45
Mikayla 21:53 45
Ashlea 21:57 45
Susan 22:22 45
Tami 22:23 65

