Nov. 5, 2010

Wednesday the 3rd.

Heavy Bear and Badger (show workout)

Dennis 45:36 95/35 135/55 10:33 85/30
Jim 22:30 95:35 135/55 4:34 85/30
Jen b. 14:33 45/10 65/25 4:34 40/12
Sarah 11:10 45:15 65/25 4:42 40/15
Lance 13:55 95/35 135/55 5;26 85/30
Marotha 28:31 75/25 115 9:28 85/30

Previous times for this workout

Cindy (M) (show workout)

Sarah 22 + 5 +_ 5
Lance 20+ 5 + 10 + 5
Nick 15 + 3 pullups
Susan 10

Previous times for this workout

Cindy is the middle of the week recovery tool for he much more difficult events the rest of the week offers.  Not that Cindy is easy by any means, but at least it is unladen.