Feb. 9, 2010
Monday's Animal Farm
Animal Farm (show workout)
BJ 3:47, 4:20, 4:21 = 12:28
Alex 4:07, 4:21, 4:11 = 12:39
Jen B. 4:25, 4:30, 4:37 = 13:37
Lance 4:31, 4:53, 5:05 = 14:29
Colin 4:34, 5:49, 5:28 = 15:01
Corey 4:31, 5:12, 5:34 = 15:17
Eugene 4:53, 5:16, 6:00 16:09
Mike M. 4:48, 5;30, 5:54 = 16:12
Wow. This hurt. Do a Baseline, rest a minute, do it again, rest another minute and do it a third time. I thought I'd shine here, I was wholloped. Steve beat me. He cheered. Colin beat me. He waved it my face. I really had sand in my panties today. I would love to think that I had something left I could have done better with for next time but I was happy to roll off that rower and pretend I could do air squats on that last round.

