Nov. 5, 2010
I hate Mondays
Other (show workout)
Baseline-Super Squats-Baseline
Anthony 5:15 185 4:50
Sarah 5:25 65 4:45
Lance 4:40 135 4:28
Jenn B 5:08 85 4:45
Zach 3:41 155 4:45
Eugene 4:36 135 4:37
Glen 4:25 135 5:08
Dennis 6:12 135 9:47
Marotha 8:42 135 10:54
Steve 5:03 155 4:39
Cole 8:39
Mel 8:48 2 × 36 10:09
Susan 6:34 45 6:51
Tami 6:30 75 6:41
Ashlea 7:00 55 6:44
Baseline Super Squats Baseline. It was surprising to see how many people were faster on their second Baseline than the first. Clearly getting warmed up like that helps make your time faster.

