Oct. 21, 2009
Hour of Pain
Hour of Power (show workout)
Brandon 110 125 200 210 141 133 = 819 115/52
Jesse 86 100 139 188 150 100 = 763 115/52
Lance 71 140 123 179 102 110 = 716 95/44
Eugene 77 86 106 277 125 137 = 808 95/44
Danielle 58 145 84 164 120 105 = 676 70/30/26
Mike 70 102 68 150 192 84 = 666 115/52
Jen B. 87 128 221 192 111 185 = 924 55/20/26 ring pushups for pullups
I had court this morning so Lance, Jesse and Brandon did Hour of Power on their own. I showed up when they were a few minutes into their second round and they were slaving away with vigor. This is one hour of as much output as you can manage for each of the 6 exercises...Killer. Jennifer B. hurt her abs after a particularly hard ab workout when she did some ab rollers the next day. Kipping feels like Hara Kiri. She substitued ring pushups on her knees.

