Sept. 14, 2011
Honey Badger
Honey Badger (show workout)
Rich 1317 110 20 52 30 52
Eugene 1294 95 20 44 30 44
Dave N. 1191 95 20 44 30 44
Corey 11:80 115 20 52 30 52
Lance 1147 95 20 44 30 44
Steve 1127 115 20 52 30 52
Joey 1031 30 9 18 20 18
Emily 905 45 6 18
Tiffany 894 75 12 26
Krista 335 2:30 per round
It was going to be Hour of Power today but I thought it would be fun to do more exercises for less time. This turned out to NOT be the case...the fun part. We all differed on what was the worst thing but we all included the power cleans and snatches among the list.

