Oct. 27, 2009

Did you Catch that?

High Puke Factor (show workout)

Brenda 33:45 with a 2 mile run
Modified with extra reps

Row 1500
25 Wall Ball
25 Walking Lunges
25 Situps
25 Pullups

Then 100, 500 and 250

Previous times for this workout

The Catch (show workout)

Jesse 13:19 308 153 105
Jennifer B. 13:42 125 75 50
Stuart 13:53 308 153 105
Emily 2 15:07 115 65 35
Kalie 15:50 115 65 45
Jamie 15:50 155 75 50
Gene 16:22 270 130 85
Danielle 16:41 193 90 60
Lance 17:06 270 130 85
Mike 18:08 305 155 105
Brandon 19:15 405 215 133/350 185 113

Previous times for this workout

Big crowd this afternoon so we had to put people thorugh in groups.  Great workout that sucks the life out of you in a big hurry.