Sept. 28, 2011
As Hard As
Woodpecker Lips (show workout)
Zach 29:20 95 115 185 225 44 52 61 44 95
Eugene 31:58 95 115 185 225 44 52 61 44 95
Corey 32:21 115 135 265 52 61 72 52 115
Rich 34:41 110 135 205 265 52 61 72 44 110
Sarah 35:22 65 75 95 165 36 44 26 26
Lance 36:29 95 115 155 210 44 52 61 95
Tiffany 48:55 65 85 155 215 36 36 26 26 65
Krista 52:37 35 45 75 135 26 26 26 26 35
Great met con this one. Plenty of running and lifting. Tiffany got a PR in her mile time today...her fastest mile ever and it was before a killer workout. Zach crushed us all...but we are used to that.

