Jan. 11, 2012

Animal Regatta

Animal Regatta (show workout)

Damien 29:30 95 44 35
Lily 30:03 15 9 9
Eugene 31:20 95 44 36
Zane 32:01 95 44 35
Rich 33:09 115 52 45
Zach 34:07 115 52 45
Renee 35:00 33 18 10
Bryce 35:33 70 36 25
Scott 36:21 95 44 35
Lance 36:57 95 44 35
Sarah 40:23 65 26 25
Jeff 42:01 95 45 35
Christine 48:17 45 18 10

Previous times for this workout

An Animal Regatta is not a rowing competition for a bunch of zoo creatures...rather it is a bunch of zoo creature named exercises with rowing in between.  It was waaaay harder than any of us thought it would be but that was primarily because of the Butterfly and the Bison.  Especially the Bison.  That miserable thing seemed like it took half the workout.  Killer.