April 26, 2011
And Tuesday's not much better
Tourettes (show workout)
Ferngully 30:00 95/115/85 15/13/8 25/40/20 40/31/21
Danielle 30:00 95/115/85 16/13/8 25/40/20 32/24/18
Dave 32:00 155/175/145 15/10/7 52/61/44 22/16/15
Mike 32:00155/175/145 15/13/10 52/61/44 24/13/13
Corey 35:00 155/175/145 9/7/7 52/61/44 25/15/15
Eugene 37:00 135/155/125 14/12/9 52/61/44 22/16/17
Jules 37:00 135/155/125 14/12/9 52/61/44 22/16/17
Lance 39:00 135/135/135 15/12/9 52/61/44 25/20/15
Yesterday was really awful. Today might have been awfuller. Much more awfuller. Tourettes is a very draining workout that gives you that deep down body misery. I would have taken much longer if Jules hadn't been motoring along making me not want to make him wait for the bar. Scott, Bryce and Katie Got Air and in the morning Michelle H. did Monday's workout.

