Dec. 12, 2009
A Lotta Tabata
A Lotta Tabata (show workout)
The order for scores is: PP AS SU DU with the first 4 big scores being the total number of reps and the second for the Tabata score.
Corey 179, 136, 98, 168 = 581, 16, 15, 10, 10 = 51
Lance 207, 155, 100, 134 = 596, 25, 19, 12, 10 = 66
Alex 172, 156, 128, 45 (row) = 501, 21, 18, 15, 5 = 59
Brandon 215, 167, 109, 94 = 585, 24, 19, 12, 9 = 64
Jim 86, 154, 92, 0 = 332, 5, 18, 12, 0 = 35
Will 146. 160. 114. 90 = 510, 15, 18, 11, 8 = 52
Eugene 162, 144, 99, 116 = 521, 21, 18, 11, 11 = 61
This is awful. The air squats make you wobbly and the push press just destroys your shoulders. The sit ups are bad but not horrible but the double unders are crushing. Really terrible combination of movements to Tabata.

